TELKOMSEL TRANSFER
0811 | 0812 | 0813 | 0821 | 0852 | 0853
| KETERANGAN | KODE PRODUK | HARGA |
| Telkomsel Transfer 10.000 | ST10 | 10.450 |
| Telkomsel Transfer 20.000 | ST20 | 19.900 |
| Telkomsel Transfer 25.000 | ST25 | 24.800 |
| Telkomsel Transfer 50.000 | ST50 | 47.850 |
| Telkomsel Transfer 100.000 | ST100 | 96.800 |
XL TRANSFER
0817 | 0818 | 0819 | 0859 | 0877 | 0878
| KETERANGAN | KODE PRODUK | HARGA |
| XL Transfer 3.000 | XT3 | 3.100 |
| XL Transfer 5.000 | XT5 | 5.100 |
| XL Transfer 10.000 | XT10 | 10.100 |
| XL Transfer 25.000 | XT25 | 24.750 |
| XL Transfer 50.000 | XT50 | 49.900 |
| XL Transfer 100.000 | XT100 | 98.000 |
INDOSAT TRANSFER
0814 | 0815 | 0816 | 0856 | 0857 | 0858
| KETERANGAN | KODE PRODUK | HARGA |
| Indosat Transfer 5.000 | IT5 | 4.950 |
| Indosat Transfer 10.000 | IT10 | 9.750 |
| Indosat Transfer 20.000 | IT20 | 19.300 |
| Indosat Transfer 25.000 | IT25 | 24.500 |
| Indosat Transfer 50.000 | IT50 | 48.000 |
| Indosat Transfer 100.000 | IT100 | 96.000 |
FLEXI TRANSFER
CDMA
| KETERANGAN | KODE PRODUK | HARGA |
| Flexi Transfer 5.000 | FT5 | 5.210 |
| Flexi Transfer 10.000 | FT10 | 10.200 |
| Flexi Transfer 20.000 | FT20 | 20.500 |
| Flexi Transfer 50.000 | FT50 | 50.100 |
| Flexi Transfer 100.000 | FT100 | 101.000 |
ESIA TRANSFER
CDMA
| KETERANGAN | KODE PRODUK | HARGA |
| Esia Transfer 5.000 | ET5 | 4.700 |
| Esia Transfer 10.000 | ET10 | 9.100 |
| Esia Transfer 25.000 | ET25 | 22.000 |
| Esia Transfer 50.000 | ET50 | 43.900 |
AXIS TRANSFER
0831 | 0838
| KETERANGAN | KODE PRODUK | HARGA |
| Axis Transfer 5.000 | AT5 | 4.950 |
| Axis Transfer 10.000 | AT10 | 9.800 |
| Axis Transfer 20.000 | AT20 | 19.500 |
| Axis Transfer 25.000 | AT25 | 24.250 |
| Axis Transfer 50.000 | AT50 | 49.000 |